The list below are just some of the applications and modes available on Clarius Scanners. For a complete list of applications for each Clarius scanner, please visit the Clarius User Manual.
C3 Scanner
Applications | B-Mode |
Spatial Compound |
M-Mode | Color Doppler1 | Power Doppler1 | Pulsed-Wave Doppler1 | Needle Enhancement2 | Elastography2 |
Abdomen | X | X | X | X | X | |||
Bladder | X | X | X | X | ||||
Cardiac | X | X | X | |||||
Difficult | X | X | X | X | X | |||
Lung | X | X | ||||||
MSK | X | X | X | X | X | |||
OB/GYN | X | X | X | X | X | |||
Superficial | X | X | X | X | X | |||
Vascular | X | X | X | X | X |
C7 Scanner
Applications | B-Mode |
Spatial Compound |
M-Mode | Color Doppler | Power Doppler1 | Pulsed-Wave Doppler1 | Needle Enhancement2 | Elastography2 |
Abdomen | X | X | X | X | X | |||
Bladder | X | X | X | X | ||||
Cardiac | X | X | X | |||||
Lung | X | X | ||||||
MSK | X | X | X | X | ||||
Small Parts | X | X | X | X | X |
EC7 Scanner
Applications | B-Mode |
Spatial Compound |
M-Mode | Color Doppler1 | Power Doppler1 | Pulsed-Wave Doppler1 | Needle Enhancement2 | Elastography2 |
Early OB | X | X | X | X | X | |||
IVF | X | X | X | X | X | |||
Pelvic | X | X | X | X | X | |||
Prostate | X | X | X | X | X |
L7 Scanner
Applications | B-Mode |
Spatial Compound |
M-Mode | Color Doppler1 | Power Doppler1 | Pulsed-Wave Doppler1 | Needle Enhancement2 | Elastography2 |
Breast | X | X | X | X | X | X | X | X |
Lung | X | X | ||||||
MSK | X | X | X | X | X | X | X | |
Nerve | X | X | X | X | X | X | X | |
Ocular | X | X | ||||||
Small Parts | X | X | X | X | X | X | X | X |
Vascular | X | X | X | X | X | X | X |
1 Available either as an add-on that can be purchased separately or is included with Clarius 1st gen. Premium scanners. Please contact Clarius Sales for details.
2 Available as an add-on that can be purchased separately. Please contact Clarius Sales for details.